Basic Configuration
- Manufacturer: FAW Toyota
- Vehicle Class: Compact SUV
- Energy Type: Gasoline
- Launch Date: September 2024
- Engine: 2.0L 171 HP Inline-4
- Maximum Power: 126 kW (171 Ps)
- Maximum Torque: 206 N·m
- Transmission: CVT (Continuously Variable Transmission) with 10 Simulated Gears
- Length × Width × Height: 4610 × 1865 × 1680 mm
- Body Type: 5-door, 5-seat SUV
- Maximum Speed: 180 km/h
- Official 0-100km/h Acceleration Time: Not specified
- WLTC Combined Fuel Consumption: 6.9 L/100km
| Vehicle Version | 2.0L CVT FWD Trend Edition | 2.5L Hybrid AWD Elite Edition | 2.5L Intelligent PHEV Flagship AWD Pro |
|---|
| Official Guide Price (RMB) | ¥189,800 | ¥225,800 | ¥297,800 |
| Terminal Limited-Time Price (RMB) | ¥141,800 (est.) | ¥190,800 (est.) | ¥277,800 (est.) |
| Powertrain Type | Gasoline | Hybrid (HEV) | Plug-in Hybrid (PHEV) |
| Engine Model | M20D-FKS | A25B-FXS | A25B-FXS + Front & Rear Dual Motors |
| Engine Max Power | 126kW (171PS) | 131kW (178PS) | 132kW (179PS) |
| Engine Max Torque | 209N·m/4,400-5,000rpm | 221N·m/3,600-5,200rpm | 224N·m/3,600-3,700rpm |
| Total Motor Power | – | 88kW | 174kW |
| System Combined Power | 126kW | 160kW | 225kW |
| Transmission Type | CVT (Simulated 10-Speed) | E-CVT | E-CVT |
| Drive System | Front-Wheel Drive (FWD) | Electric Four-Wheel Drive (E-Four) | Intelligent All-Wheel Drive (AWD) |
| 0-100km/h Acceleration | 10.9s | 7.7s | 6.0s |
| WLTC Comprehensive Fuel Consumption | 6.41L/100km | 4.7L/100km | 1.2L/100km (EV Mode) |
| WLTC Pure-Electric Range | – | – | 73km |
Check the used version of this model
发表回复