| Official Guide Price (RMB) | ¥289,800 | ¥309,800 | ¥329,800 | ¥369,800 | ¥389,800 | ¥429,800 |
| Terminal Limited-Time Price (RMB) | ¥269,800 (est.) | ¥299,800 (est.) | ¥319,800 (est.) | ¥349,800 (est.) | ¥364,800 (est.) | ¥409,800 (est.) |
| Powertrain Type | Extended-Range Electric Vehicle (EREV) | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) | Battery Electric Vehicle (BEV) |
| Engine Model (EREV) | 1.5T L4 Turbocharged (CHN-DE15) | – | – | – | – | – |
| Engine Max Power (EREV) | 115kW (156PS) | – | – | – | – | – |
| Motor Configuration | Single-Motor RWD | Single-Motor RWD | Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |
| System Combined Power | 231kW (314PS) | 237kW (322PS) | 402kW (547PS) | 402kW (547PS) | 402kW (547PS) | 402kW (547PS) |
| System Combined Torque | 367N·m | 396N·m | 687N·m | 687N·m | 687N·m | 687N·m |
| Transmission Type | Single-Speed Reduction Gear | Single-Speed Reduction Gear | Single-Speed Reduction Gear | Single-Speed Reduction Gear | Single-Speed Reduction Gear | Single-Speed Reduction Gear |
| Drive System | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) | All-Wheel Drive (AWD) |
| 0-100km/h Acceleration | 6.9s | 5.9s | 3.9s | 3.9s | 3.9s | 3.9s |
| CLTC Pure-Electric Range | 225km | 815km | 760km | 760km | 760km | 760km |
| CLTC Comprehensive Range | 1,065km | – | – | – | – | – |
| Battery Capacity | 39.05kWh (LFP) | 116.79kWh (NMC) | 116.79kWh (NMC) | 116.79kWh (NMC) | 116.79kWh (NMC) | 116.79kWh (NMC) |
| Fast Charging (10%-80%) | 30 minutes (3C) | 9 minutes (5C) | 9 minutes (5C) | 9 minutes (5C) | 9 minutes (5C) | 9 minutes (5C) |
| Fuel Tank Capacity (EREV) | 55L | – | – | – | – | – |
发表回复