Basic Configuration
- Manufacturer: GAC Toyota
- Vehicle Class: Mid-size SUV
- Energy Type: Gasoline
- Launch Date: September 2025
- Engine: 2.0T 248 HP L4
- Maximum Power: 182 kW (248 Ps)
- Maximum Torque: 380 N·m
- Transmission: 8-speed Automatic Transmission (AT)
- Length × Width × Height: 4965 × 1930 × 1750 mm
- Body Type: 5-door, 7-seat SUV
- Maximum Speed: 180 km/h
- WLTC Combined Fuel Consumption: 8.74 L/100km
| Vehicle Version | 2.5L Hybrid 2WD Elite (5-Seat) | 2.5L Hybrid 2WD Elite (7-Seat) | 2.5L Hybrid 2WD Luxury (7-Seat) | 2.5L Hybrid 4WD Premium (7-Seat) | 380T 2.0T 4WD Luxury (7-Seat) | 380T 2.0T 4WD Premium (7-Seat) |
|---|
| Official Guide Price (RMB) | ¥249,800 | ¥257,800 | ¥288,800 | ¥328,800 | ¥284,800 | ¥295,800 |
| Terminal Limited-Time Price (RMB) | ¥219,800 (est.) | ¥227,800 (est.) | ¥258,800 (est.) | ¥298,800 (est.) | ¥254,800 (est.) | ¥265,800 (est.) |
| Powertrain Type | Hybrid (Gasoline+Electric) | Hybrid (Gasoline+Electric) | Hybrid (Gasoline+Electric) | Hybrid (Gasoline+Electric) | Gasoline Turbocharged | Gasoline Turbocharged |
| Engine Model | 2.5L 4-Cylinder Atkinson Cycle | 2.5L 4-Cylinder Atkinson Cycle | 2.5L 4-Cylinder Atkinson Cycle | 2.5L 4-Cylinder Atkinson Cycle | 2.0L 4-Cylinder Turbo | 2.0L 4-Cylinder Turbo |
| Engine Max Power | 139kW (189PS) @ 6,000rpm | 139kW (189PS) @ 6,000rpm | 139kW (189PS) @ 6,000rpm | 139kW (189PS) @ 6,000rpm | 182kW (248PS) @ 6,000rpm | 182kW (248PS) @ 6,000rpm |
| Max Combined Power | 181kW (246PS) (System) | 181kW (246PS) (System) | 181kW (246PS) (System) | 181kW (246PS) (System) | – | – |
| Engine Max Torque | 236N·m @ 4,200-4,700rpm | 236N·m @ 4,200-4,700rpm | 236N·m @ 4,200-4,700rpm | 236N·m @ 4,200-4,700rpm | 380N·m @ 1,800-4,000rpm | 380N·m @ 1,800-4,000rpm |
| Transmission Type | E-CVT (Electrically controlled) | E-CVT (Electrically controlled) | E-CVT (Electrically controlled) | E-CVT (Electrically controlled) | 8-Speed Direct Shift AT | 8-Speed Direct Shift AT |
| Drive System | Front-Wheel Drive (2WD) | Front-Wheel Drive (2WD) | Front-Wheel Drive (2WD) | Intelligent All-Wheel Drive (4WD) | Intelligent All-Wheel Drive (4WD) | Intelligent All-Wheel Drive (4WD) |
| 0-100km/h Acceleration | 8.3s | 8.3s | 8.1s | 7.8s | 7.5s | 7.5s |
| WLTC Comprehensive Fuel Consumption | 5.3L/100km | 5.4L/100km | 5.5L/100km | 5.8L/100km | 8.7L/100km | 8.7L/100km |
| Fuel Tank Capacity | 65L | 65L | 65L | 65L | 65L | 65L |
| Battery Type | Nickel-Metal Hydride | Nickel-Metal Hydride | Nickel-Metal Hydride | Nickel-Metal Hydride | – | – |
| Seating Capacity | 5 | 7 | 7 | 7 | 7 | 7 |
| Towing Capacity | 1,500kg | 1,500kg | 1,500kg | 1,800kg | 2,000kg | 2,000kg |
Check the used version of this model
发表回复