I. Basic Configuration
- Manufacturer: Ruilan Automobile
- Vehicle Class: Subcompact SUV
- Energy Type: Gasoline
- Launch Date: March 2024
- Engine: 1.5L 113 HP L4
- Maximum Power: 83 kW (113 Ps)
- Maximum Torque: 143 N·m
- Transmission: 5-speed Manual Transmission (MT)
- Length × Width × Height: 4005 × 1760 × 1575 mm
- Body Type: 5-door, 5-seat SUV
- Maximum Speed: 170 km/h
- Official 0-100km/h Acceleration Time: Not specified
- WLTC Combined Fuel Consumption: 6.8 L/100km
II. Vehicle Version Comparison
| Vehicle Version | 1.5L 5MT Base Edition | 1.5L CVT Mid Edition | 1.5L CVT Premium Edition |
|---|---|---|---|
| Official Guide Price (RMB) | ¥59,800 | ¥66,800 | ¥72,800 |
| Powertrain | 1.5L NA Gasoline | 1.5L NA Gasoline | 1.5L NA Gasoline |
| Engine Power | 83kW (113PS) | 83kW (113PS) | 83kW (113PS) |
| Engine Torque | 143N·m/4,000rpm | 143N·m/4,000rpm | 143N·m/4,000rpm |
| Transmission | 5-speed Manual | CVT | CVT |
| 0-100km/h Acceleration | 12.8s | 11.9s | 11.9s |
| WLTC Fuel Consumption | 6.8L/100km | 6.92L/100km | 6.92L/100km |











发表回复